2017 VehicleSim User Conference Agenda
Day 1: Tuesday, May 9: VehicleSim User Conference
The Inn at St. John's
44045 Five Mile Road
Plymouth MI 48170 USA
8:00 | Breakfast & Registration |
8:45 | Thomas D. Gillespie, Ph.D, Mechanical Simulation, Welcome & Company Update |
9:00 | Keynote: Kirk T. Steudle, P.E., Michigan Department of Transportation, Future Mobility |
9:30 | Dr. Gabor Orosz and Jin Ge, University of Michigan, Connected cruise control design in mixed traffic flow consisting of human-driven and automated vehicles |
10:00 | Networking Break |
10:15 | Makoto Obayashi, Ph.D., Denso IT Laboratory, R&D Group, Motion Planning of an Autonomous Car using Model Predictive Control |
10:45 | Dr. Sandeep Sovani, ANSYS, ANSYS Simplorer-CarSim Collaboration |
11:15 | Ben Duprey, Mechanical Simulation, ADAS and Traffic Scenarios Using CarSim |
11:45 | Lunch |
1:00 | Bob Simons, Morse Measurements, K&C Technology Developments |
1:30 | David Hall, Mechanical Simulation, SuspensionSim Applications |
2:00 | Phil Morse, Ansible Motion,The Physics of Driver-in-the-Loop Simulation |
2:30 | Networking Break |
2:45 | Dr. Jeffrey Chrstos, Ohio State University, Driving Simulator Applications |
3:15 | Dr. Michael Hoffmann, Altair, CarSim and solidThinking Activate: A powerful multi-physics simulation environment |
3:45 | Dr. Michael Sayers, Mechanical Simulation, Mechanical Simulation Technology Review and Product Plans |
4:45 | Networking Break |
5:00 | Mechanical Simulation’s PD Team, Developer Panel Discussion |
5:45 | Terry Rhoades, P.E., Mechanical Simulation, Closing Remarks |
6:00 | Reception & Networking |
Day 2: Wednesday, May 10: CarSim 2017 Hands-on Training & Special Topics Seminar
The Inn at St. John's
44045 Five Mile Road
Plymouth MI 48170 USA
Mechanical Simulation will conduct two separate full-day (9am-4pm) training session with CarSim 2017:
Track 1: Hands-on use of CarSim, with fundamentals covered in the morning and new features introduced in the afternoon |
|
Track 2: Seminar on special topics related to vehicle dynamics and system modeling, including co-simulation, tire modeling, etc. |